Free tool
Your design lists a Madeira Polyneon color and your rack is Candle Thread — or the other way around. Search 413 pairings from Candle Thread's own chart, with their published color on every row. It's free and there's no signup. Nothing you type leaves your browser.
Type a Madeira Polyneon number or a Candle Thread number. Searching "1878" finds the Candle spool that stands in for it; searching "8701" finds it from the Candle side. 413 pairings from Candle Thread USA's own chart.
| Madeira Polyneon | Candle Thread |
|---|---|
| 1500 | 8367 |
| 1502 | 8567 |
| 1505 | 8561 |
| 1506 | 8570 |
| 1507 | 8571 |
| 1508 | 8717 |
| 1509 | 8403 |
| 1521 | 8756 |
| 1522 | 8425 |
| 1526 | 8355 |
| 1527 | 8536 |
| 1528 | 8699 |
| 1529 | 8432 |
| 1531 | 6842 |
| 1532 | 8440 |
| 1535 | 6902 |
| 1538 | 8757 |
| 1539 | 8564 |
| 1540 | 8544 |
| 1541 | 8493 |
| 1542 | 8443 |
| 1544 | 8569 |
| 1545 | 8758 |
| 1548 | 8613 |
| 1549 | 8412 |
| 1550 | 8759 |
| 1552 | 8503 |
| 1553 | 8427 |
| 1554 | 8760 |
| 1555 | 8441 |
| 1556 | 8538 |
| 1557 | 8359 |
| 1558 | 8528 |
| 1559 | 8529 |
| 1560 | 8691 |
| 1561 | 8761 |
| 1562 | 8746 |
| 1563 | 8455 |
| 1564 | 6917 |
| 1565 | 8541 |
| 1566 | 8438 |
| 1567 | 8762 |
| 1568 | 8498 |
| 1569 | 8499 |
| 1572 | 8562 |
| 1573 | 8533 |
| 1574 | 8442 |
| 1575 | 8572 |
| 1577 | 6854 |
| 1578 | 8663 |
| 1580 | 8485 |
| 1582 | 6905 |
| 1584 | 8411 |
| 1588 | 8753 |
| 1589 | 8575 |
| 1592 | 8473 |
| 1593 | 8459 |
| 1594 | 8763 |
| 1595 | 8672 |
| 1596 | 8608 |
| 1597 | 8616 |
| 1598 | 8615 |
| 1599 | 8652 |
| 1610 | 8574 |
| 1611 | 6913 |
| 1612 | 8764 |
| 1613 | 8573 |
| 1614 | 8765 |
| 1615 | 8566 |
| 1616 | 8392 |
| 1617 | 8554 |
| 1618 | 8556 |
| 1619 | 8555 |
| 1620 | 8625 |
| 1621 | 8711 |
| 1622 | 6941 |
| 1623 | 8644 |
| 1624 | 8683 |
| 1625 | 6786 |
| 1626 | 8659 |
| 1627 | 8664 |
| 1628 | 8452 |
| 1629 | 8431 |
| 1630 | 8766 |
| 1631 | 8767 |
| 1632 | 8434 |
| 1633 | 8417 |
| 1634 | 8426 |
| 1635 | 8740 |
| 1637 | 6798 |
| 1638 | 8714 |
| 1639 | 8391 |
| 1640 | 6911 |
| 1641 | 8768 |
| 1642 | 8651 |
| 1643 | 8721 |
| 1645 | 8703 |
| 1647 | 8483 |
| 1648 | 8700 |
| 1649 | 8726 |
| 1650 | 8682 |
| 1651 | 8611 |
| 1652 | 8474 |
| 1653 | 8769 |
| 1654 | 8770 |
| 1656 | 8771 |
| 1657 | 8704 |
| 1658 | 8522 |
| 1659 | 8728 |
| 1660 | 8511 |
| 1661 | 8772 |
| 1662 | 8548 |
| 1663 | 8773 |
| 1664 | 8546 |
| 1665 | 8545 |
| 1666 | 6780 |
| 1668 | 8362 |
| 1669 | 8497 |
| 1670 | 8638 |
| 1671 | 8451 |
| 1672 | 8751 |
| 1673 | 6967 |
| 1674 | 8774 |
| 1675 | 6846 |
| 1676 | 8687 |
| 1677 | 8471 |
| 1678 | 8627 |
| 1680 | 6825 |
| 1681 | 8404 |
| 1682 | 6904 |
| 1683 | 6782 |
| 1684 | 8660 |
| 1685 | 8470 |
| 1686 | 8745 |
| 1687 | 8560 |
| 1689 | 8565 |
| 1690 | 8475 |
| 1692 | 8364 |
| 1694 | 8725 |
| 1695 | 6853 |
| 1701 | 8727 |
| 1702 | 6868 |
| 1703 | 6862 |
| 1704 | 6955 |
| 1705 | 8496 |
| 1706 | 6879 |
| 1707 | 8775 |
| 1709 | 6822 |
| 1710 | 8709 |
| 1711 | 8629 |
| 1712 | 8419 |
| 1713 | 8398 |
| 1718 | 8754 |
| 1719 | 8421 |
| 1720 | 8422 |
| 1721 | 8649 |
| 1722 | 8430 |
| 1723 | 8662 |
| 1724 | 6777 |
| 1725 | 6787 |
| 1726 | 8688 |
| 1727 | 8368 |
| 1728 | 6893 |
| 1729 | 8776 |
| 1730 | 8777 |
| 1731 | 8424 |
| 1733 | 8736 |
| 1734 | 8617 |
| 1735 | 8778 |
| 1736 | 8779 |
| 1738 | 6903 |
| 1739 | 8543 |
| 1740 | 8557 |
| 1741 | 8685 |
| 1742 | 8695 |
| 1743 | 8437 |
| 1744 | 6890 |
| 1745 | 8780 |
| 1746 | 8472 |
| 1747 | 8712 |
| 1748 | 8741 |
| 1749 | 8781 |
| 1750 | 8676 |
| 1751 | 6859 |
| 1752 | 8378 |
| 1753 | 8742 |
| 1754 | 6803 |
| 1755 | 8713 |
| 1756 | 6962 |
| 1757 | 6880 |
| 1758 | 8673 |
| 1759 | 8507 |
| 1760 | 8457 |
| 1761 | 8782 |
| 1762 | 8461 |
| 1763 | 8373 |
| 1764 | 8450 |
| 1765 | 8710 |
| 1766 | 8737 |
| 1767 | 6830 |
| 1768 | 8744 |
| 1769 | 8494 |
| 1770 | 8486 |
| 1771 | 8647 |
| 1772 | 8354 |
| 1773 | 8743 |
| 1775 | 8448 |
| 1776 | 8449 |
| 1777 | 8783 |
| 1778 | 8620 |
| 1779 | 8693 |
| 1780 | 8480 |
| 1781 | 8715 |
| 1782 | 8413 |
| 1783 | 6819 |
| 1784 | 8716 |
| 1785 | 8718 |
| 1786 | 8406 |
| 1787 | 8690 |
| 1788 | 8415 |
| 1789 | 8423 |
| 1790 | 8502 |
| 1791 | 8689 |
| 1792 | 8669 |
| 1793 | 8508 |
| 1794 | 8500 |
| 1795 | 6960 |
| 1796 | 8501 |
| 1797 | 8654 |
| 1798 | 8361 |
| 1799 | 6938 |
| 1800 | 6991 |
| 1801 | 6992 |
| 1802 | 8350 |
| 1803 | 8732 |
| 1804 | 8576 |
| 1805 | 8733 |
| 1809 | 8506 |
| 1810 | 8730 |
| 1811 | 8734 |
| 1812 | 8747 |
| 1815 | 6983 |
| 1816 | 6812 |
| 1817 | 8381 |
| 1818 | 8399 |
| 1819 | 8386 |
| 1820 | 8382 |
| 1821 | 6944 |
| 1822 | 8550 |
| 1823 | 8619 |
| 1824 | 8748 |
| 1825 | 6934 |
| 1826 | 8657 |
| 1827 | 8698 |
| 1828 | 6951 |
| 1829 | 8637 |
| 1830 | 8705 |
| 1831 | 6823 |
| 1832 | 8674 |
| 1833 | 8416 |
| 1834 | 8420 |
| 1835 | 8666 |
| 1836 | 8518 |
| 1837 | 6972 |
| 1838 | 6977 |
| 1839 | 6982 |
| 1840 | 8731 |
| 1841 | 8750 |
| 1842 | 8679 |
| 1843 | 8722 |
| 1844 | 8694 |
| 1845 | 6957 |
| 1846 | 6856 |
| 1847 | 8478 |
| 1848 | 6958 |
| 1849 | 8481 |
| 1850 | 8642 |
| 1851 | 8624 |
| 1852 | 8784 |
| 1853 | 8785 |
| 1854 | 8786 |
| 1855 | 6894 |
| 1856 | 8524 |
| 1857 | 8697 |
| 1858 | 8521 |
| 1859 | 8729 |
| 1860 | 8749 |
| 1861 | 8370 |
| 1862 | 8787 |
| 1863 | 8551 |
| 1866 | 6776 |
| 1867 | 6927 |
| 1868 | 8479 |
| 1869 | 8788 |
| 1870 | 8789 |
| 1871 | 8447 |
| 1872 | 8708 |
| 1874 | 6839 |
| 1878 | 8701 |
| 1879 | 6956 |
| 1880 | 8636 |
| 1882 | 8738 |
| 1883 | 8790 |
| 1884 | 8677 |
| 1885 | 8535 |
| 1886 | 8558 |
| 1887 | 8402 |
| 1888 | 8791 |
| 1890 | 8467 |
| 1891 | 6857 |
| 1892 | 6937 |
| 1893 | 8696 |
| 1895 | 6954 |
| 1896 | 8464 |
| 1898 | 8523 |
| 1899 | 8384 |
| 1900 | 7014 |
| 1901 | 8650 |
| 1902 | 8707 |
| 1903 | 8490 |
| 1904 | 8491 |
| 1905 | 8495 |
| 1906 | 8510 |
| 1907 | 6933 |
| 1908 | 6973 |
| 1909 | 8719 |
| 1910 | 8667 |
| 1911 | 6978 |
| 1915 | 8393 |
| 1917 | 6935 |
| 1918 | 8681 |
| 1919 | 8397 |
| 1920 | 8504 |
| 1921 | 8632 |
| 1922 | 7000 |
| 1923 | 8634 |
| 1924 | 8684 |
| 1925 | 8597 |
| 1926 | 8527 |
| 1927 | 8792 |
| 1928 | 6892 |
| 1929 | 8793 |
| 1930 | 8436 |
| 1931 | 8514 |
| 1932 | 8794 |
| 1933 | 8795 |
| 1934 | 8686 |
| 1935 | 8601 |
| 1936 | 8531 |
| 1937 | 6970 |
| 1938 | 6979 |
| 1939 | 6881 |
| 1940 | 6874 |
| 1941 | 8400 |
| 1942 | 8516 |
| 1943 | 8692 |
| 1944 | 6948 |
| 1945 | 6884 |
| 1946 | 8670 |
| 1947 | 8605 |
| 1948 | 8739 |
| 1949 | 8752 |
| 1950 | 8735 |
| 1951 | 6788 |
| 1952 | 8631 |
| 1953 | 6950 |
| 1954 | 8671 |
| 1955 | 8706 |
| 1956 | 6961 |
| 1957 | 6910 |
| 1958 | 8519 |
| 1959 | 8505 |
| 1960 | 8724 |
| 1961 | 8796 |
| 1962 | 8458 |
| 1963 | 8454 |
| 1964 | 6952 |
| 1965 | 8641 |
| 1966 | 8675 |
| 1967 | 8723 |
| 1968 | 8492 |
| 1969 | 6878 |
| 1970 | 8668 |
| 1971 | 8622 |
| 1972 | 8598 |
| 1973 | 6965 |
| 1974 | 8390 |
| 1975 | 8755 |
| 1976 | 8678 |
| 1977 | 8626 |
| 1978 | 6931 |
| 1979 | 8797 |
| 1980 | 8702 |
| 1981 | 6806 |
| 1982 | 8798 |
| 1983 | 6808 |
| 1984 | 8720 |
| 1985 | 8477 |
| 1986 | 6810 |
| 1987 | 6796 |
| 1988 | 8680 |
| 1989 | 8484 |
| 1990 | 6994 |
| 1991 | 8468 |
| 1992 | 6852 |
| 1993 | 8799 |
| 1994 | 8405 |
| 1995 | 8653 |
| 1996 | 8476 |
| 1997 | 8435 |
| 1998 | 8401 |
| 1999 | 8517 |
| 2800 | 8366 |
Candle Thread grade all 413 of these their top match, which is their rating of their own thread rather than an independent measurement. The dots are Candle Thread's own published color values, but a screen is backlit and a spool is not, and dye lots shift between runs. When the color is the point of the design, run a test stitch and check it in daylight.
Candle Thread USA sent it. We asked whether they would share their color chart so embroiderers could stop typing spool numbers in by hand, and they sent their full shade cards and this Madeira conversion the same morning, for nothing, with no conditions attached. The numbers and the colors on this page are all theirs.
They sell polyester and rayon embroidery thread, bobbins, backing and color cards at candlethreadusa.com. If this chart saved you a job, buy your next cones from the people who published it.
Almost every purchased design lists its colors in one of the few big commercial brands, because that is what the digitizer had on the machine. Madeira Polyneon is one of the most common. If you buy your thread somewhere else — and plenty of working shops do, because a cone is a cone and the price difference across a full rack is real money — none of those numbers appear on anything you own.
So you either match by eye against a printed card every time, or you find the cross-reference. Candle Thread published theirs, and that is what is searchable above. Type the number the design asks for, pull the cone the chart names, and stitch.
It works in both directions, which matters more than it sounds like. Sending a proof to a customer who wants to know the thread color, or writing up a job so somebody else can stitch a reorder next year, both go easier when you can name the color in the brand the other person uses.
One habit worth keeping either way: write the number you actually stitched onto the order, not the number the design listed. The chart tells you what to reach for today, and the order tells you what you really used when the same customer comes back in eighteen months wanting another one that matches.
Yes, that is exactly what it is for. Purchased embroidery designs almost always list their colors in one of the big commercial brands, and those numbers are not printed on a Candle Thread spool. Type the Madeira number from the design's thread list and the chart gives you the Candle number to pull, using Candle Thread's own published equivalents.
That is Candle Thread's own rating of their own thread, and it is worth reading it that way rather than as an independent measurement. They built this chart to say which of their colors stands in for which Madeira Polyneon color, and they marked all 413 of them their top grade. That is a strong claim from the people who dye the thread, and it is still a claim. For a background fill, take the chart's answer and stitch. For a logo color or anything a customer will hold up against a brand guide, run a test stitch and look at it in daylight.
From Candle Thread's own master shade card, which lists a published color value for every number they sell. So the dot beside each Candle number is the maker's own value rather than something matched by eye. Two things to keep in mind anyway: a screen is backlit and a spool is not, and dye lots move a little between runs. The dots are for recognizing a color, not for approving one.
Because the two makers publish their color values separately, and putting them side by side on one row would suggest a precision neither chart claims. Amann publishes Polyneon values of their own, and Madeira's printed color card is the real reference for a Madeira number. This page shows Candle Thread's colors because Candle Thread supplied them.
The chart covers 413 Polyneon numbers, which is most of the range in ordinary use but not all of it. If yours is missing, Candle Thread have not published an equivalent for it, and this page will not invent one. Two things that work: ask Candle Thread directly, since they answer and they keep extending these charts, or match against their physical color card, which is the honest way to close a gap a chart does not cover.
No. This one is polyester to polyester, which is the comparison that makes sense for Polyneon. Their viscose line has its own shade card and its own numbers, and a rayon thread behaves differently on the machine and in the wash than a polyester one. Do not read a polyester pairing across to a rayon spool with the same number.
Broidry is order-management software for machine embroidery shops. Your threads live in a drawer you can pick from — Candle Thread's full polyester and viscose cards are built in, alongside Madeira Polyneon and Isacord — and the exact colors you stitched stay attached to the order, so a reorder is a lookup instead of a guess. Orders from Etsy, Facebook, text, and email land on one list with a price, a status, and a due date.
The converter above stays free either way.