Free tool
Look up the Isacord 40 equivalent of a Madeira Polyneon color, or go the other way. Search 313 pairings from Amann's official cross-reference by number or color name, with swatches. It's free and there's no signup. Nothing you type leaves your browser.
Type either brand’s color number, or an Isacord color name. Searching "1678" finds the Polyneon number; searching "1904" or "cardinal" finds it from the Isacord side. 313 pairings from Amann’s official chart.
| Madeira Polyneon | Isacord 40 | Isacord color name |
|---|---|---|
| 1610 | 0145 | Skylight |
| 1611 | 3572 | Summer Grey |
| 1612 | 3572 | Summer Grey |
| 1613 | 0142 | Sterling |
| 1614 | 0111 | — |
| 1615 | 0108 | — |
| 1618 | 0112 | — |
| 1619 | 0112 | — |
| 1620 | 1840 | — |
| 1621 | 1114A | Clay |
| 1622 | 0270 | Buttercream |
| 1623 | 0220 | — |
| 1624 | 0702 | Papaya |
| 1625 | 0824 | Liberty Gold |
| 1626 | 0640 | Parchment |
| 1627 | 3251 | — |
| 1628 | 3840 | Oxford |
| 1629 | 3350 | — |
| 1630 | 3350 | — |
| 1631 | 2830 | — |
| 1632 | 3536 | Heraldic |
| 1633 | 2715 | — |
| 1634 | 3114 | — |
| 1635 | 2222 | Burgundy |
| 1637 | 1704 | — |
| 1638 | 1514 | — |
| 1639 | 1725 | Terra Cotta |
| 1640 | 0111 | — |
| 1641 | 4174 | Charcoal |
| 1642 | 3543 | — |
| 1643 | 3344 | Midnight |
| 1645 | 4952 | Mystic Blue |
| 1647 | 5450 | — |
| 1648 | 5610 | Bright Mint |
| 1649 | 5912 | Erin Green |
| 1650 | 5513 | Ming |
| 1651 | 5411 | Shamrock |
| 1652 | 4643 | — |
| 1654 | 1565 | Espresso |
| 1656 | 1760 | Twine |
| 1657 | 1154 | — |
| 1658 | 1344 | — |
| 1659 | 1346 | — |
| 1660 | 0874 | — |
| 1661 | 0270 | Buttercream |
| 1662 | 0873 | Stone |
| 1664 | 1874 | Pewter |
| 1665 | 1375 | Dark Charcoal |
| 1666 | 0250 | Lemon Frost |
| 1668 | 5664 | Willow |
| 1669 | 5866 | Herb Green |
| 1670 | 0741 | — |
| 1671 | 3641 | Wedgewood |
| 1672 | 0721 | — |
| 1673 | 0552 | Flax |
| 1674 | 3840 | Oxford |
| 1675 | 3820 | Celestial |
| 1676 | 3335 | Flag Blue |
| 1677 | 4515 | Spruce |
| 1678 | 1304 | Red Pepper |
| 1681 | 1900 | Geranium |
| 1682 | 0761 | Oat |
| 1683 | 0600A | Citrus |
| 1684 | 0643 | — |
| 1685 | 4410 | — |
| 1686 | 0184 | — |
| 1687 | 3770 | Oyster |
| 1689 | 0152 | Dolphin |
| 1690 | 5374 | — |
| 1692 | 4250 | — |
| 1694 | 4111 | Turquoise |
| 1695 | 4101 | Wave Blue |
| 1701 | 5510 | Emerald |
| 1702 | 5440 | Mint |
| 1703 | 5324 | Bright Green |
| 1704 | 5335 | Swamp |
| 1705 | 5866 | Herb Green |
| 1707 | 1921 | — |
| 1709 | 2508 | — |
| 1710 | 2504 | — |
| 1711 | 3045 | — |
| 1712 | 2640 | Frosted Plum |
| 1713 | 2170 | Chiffon |
| 1718 | 0131 | — |
| 1719 | 2711 | Dark Current |
| 1720 | 2711 | Dark Current |
| 1721 | 2220 | Tropicana |
| 1722 | 3541 | Venetian Blue |
| 1723 | 0660 | Vanilla |
| 1725 | 0821 | Honey |
| 1727 | 0221 | Light Brass |
| 1728 | 0853 | — |
| 1729 | 1061 | — |
| 1731 | 2764 | — |
| 1734 | 1720 | — |
| 1735 | 0310 | Yellow |
| 1736 | 0862 | — |
| 1738 | 0761 | Oat |
| 1739 | 2776 | Black Chrome |
| 1741 | 0152 | Dolphin |
| 1742 | 3323 | — |
| 1743 | 3353 | — |
| 1745 | 0945 | Pine Park |
| 1746 | 4620 | Jade |
| 1747 | 2101 | Country Red |
| 1748 | 5830 | Chartreuse |
| 1749 | 5613 | Light Kelly |
| 1750 | 5422 | Swiss Ivy |
| 1751 | 5415 | Irish Green |
| 1752 | 1362 | Shrimp |
| 1753 | 1115 | — |
| 1754 | 1701 | Red Berry |
| 1755 | 1200 | Sunset Orange |
| 1756 | 5934 | Moss Green |
| 1757 | 0345 | Moss |
| 1758 | 0933 | — |
| 1759 | 0442 | Tarnished Gold |
| 1760 | 3842 | Copenhagen |
| 1761 | 3750 | — |
| 1762 | 4133 | Deep Ocean |
| 1763 | 0904 | Spanish Gold |
| 1764 | 3743 | Harbor |
| 1765 | 1102 | Pumpkin |
| 1766 | 3100F | — |
| 1767 | 3102 | Provence |
| 1768 | 6051 | Jalapeno |
| 1769 | 5933 | — |
| 1770 | 5633 | Lime |
| 1771 | 0704 | — |
| 1772 | 0704 | — |
| 1773 | 0931 | Honey Gold |
| 1775 | 3810 | Laguna |
| 1776 | 3732 | Slate Blue |
| 1777 | 1430 | Melon |
| 1778 | 1300 | Tangerine |
| 1779 | 1521 | Flamingo |
| 1780 | 5005 | Rain Forest |
| 1781 | 1912 | — |
| 1782 | 2222 | Burgundy |
| 1783 | 2506 | — |
| 1784 | 1912 | — |
| 1785 | 2333 | — |
| 1786 | 2320 | Raspberry |
| 1787 | 2300 | Bright Ruby |
| 1788 | 2715 | — |
| 1789 | 2711 | Dark Current |
| 1790 | 6133 | Caper |
| 1791 | 0822 | Palomino |
| 1792 | 0542 | Ochre |
| 1793 | 0345 | Moss |
| 1794 | 0465 | Umber |
| 1795 | 0465 | Umber |
| 1796 | 0354C | — |
| 1797 | 3900 | Cerulean |
| 1798 | 5866 | Herb Green |
| 1800 | 0020 | Black |
| 1801 | 0017 | Paper White |
| 1802 | 0015 | White |
| 1803 | 0101 | Eggshell |
| 1804 | 0101 | Eggshell |
| 1805 | 0017 | Paper White |
| 1809 | 0232 | Seaweed |
| 1810 | 0124 | Fieldstone |
| 1811 | 0142 | Sterling |
| 1812 | 0151 | Cloud |
| 1815 | 2363 | Carnation |
| 1816 | 2155 | Pink Tulip |
| 1817 | 1351 | — |
| 1818 | 2170 | Chiffon |
| 1819 | 1532 | Coral |
| 1820 | 1351 | — |
| 1821 | 1335 | Dark Rust |
| 1822 | 0970 | Linen |
| 1823 | 6010 | — |
| 1825 | 0700C | Bright Yellow |
| 1826 | 0713C | — |
| 1827 | 3910 | — |
| 1828 | 3830 | — |
| 1829 | 3600 | Nordic Blue |
| 1830 | 3331 | Cadet Blue |
| 1832 | 2905 | — |
| 1833 | 2715 | — |
| 1834 | 2830 | — |
| 1835 | 2113 | Cranberry |
| 1836 | 1366 | Mahogany |
| 1837 | 1306 | — |
| 1838 | 1800 | — |
| 1839 | 1904 | Cardinal |
| 1840 | 2674 | Steel |
| 1841 | 0132 | Dark Pewter |
| 1842 | 3522 | Blue |
| 1843 | 3544 | Sapphire |
| 1844 | 3344 | Midnight |
| 1845 | 5220 | Silver Sage |
| 1846 | 4410 | — |
| 1847 | 5230 | Bottle Green |
| 1848 | 5610 | Bright Mint |
| 1849 | 5233 | Field Green |
| 1850 | 5500 | — |
| 1851 | 5324 | Bright Green |
| 1852 | 4032 | Teal |
| 1853 | 1060 | Shrimp Pink |
| 1855 | 0851 | — |
| 1856 | 1115 | — |
| 1857 | 1233 | — |
| 1858 | 1344 | — |
| 1859 | 1366 | Mahogany |
| 1860 | 0861 | Tantone |
| 1861 | 0520 | Daffodil |
| 1862 | 0873 | Stone |
| 1863 | 0660 | Vanilla |
| 1866 | 0250 | Lemon Frost |
| 1868 | 5210 | Trellis Green |
| 1869 | 0904 | Spanish Gold |
| 1870 | 0811 | — |
| 1871 | 3820 | Celestial |
| 1872 | 0945 | Pine Park |
| 1874 | 3652 | Baby Blue |
| 1878 | 1703 | Poppy |
| 1879 | 5100 | Green |
| 1882 | 1060 | Shrimp Pink |
| 1883 | 0501 | — |
| 1884 | 0851 | — |
| 1886 | 0184 | — |
| 1887 | 2336 | Maroon |
| 1888 | 4220 | — |
| 1890 | 4410 | — |
| 1891 | 4515 | Spruce |
| 1892 | 4430 | Island Waters |
| 1893 | 4113 | Alexis Blue |
| 1895 | 4410 | — |
| 1896 | 4116 | — |
| 1898 | 1311 | — |
| 1899 | 1334 | Spice |
| 1902 | 5565 | — |
| 1903 | 5555 | Deep Green |
| 1904 | 5555 | Deep Green |
| 1905 | 5944 | Backyard Green |
| 1906 | 0747 | Golden Brown |
| 1909 | 1940 | — |
| 1910 | 1950 | — |
| 1911 | 2655 | Aura |
| 1915 | 1860 | Shell |
| 1917 | 2152 | Heather Pink |
| 1918 | 4073 | — |
| 1919 | 2241 | Mauve |
| 1921 | 2560 | Azalea Pink |
| 1922 | 2900 | Deep Purple |
| 1923 | 0713C | — |
| 1924 | 0600 | Citrus |
| 1926 | 1141 | — |
| 1927 | 1140 | Meringue |
| 1928 | 0763 | — |
| 1930 | 3210 | Blueberry |
| 1931 | 1776 | — |
| 1932 | 3962 | River Mist |
| 1933 | 3130 | — |
| 1934 | 3522 | Blue |
| 1935 | 5940 | — |
| 1936 | 0862 | — |
| 1937 | 1120 | — |
| 1938 | 0861 | Tantone |
| 1940 | 6031 | — |
| 1941 | 2051 | — |
| 1942 | 1543 | — |
| 1944 | 3444 | — |
| 1945 | 1355 | Fox |
| 1949 | 0670 | — |
| 1950 | 5500 | — |
| 1951 | 0800 | Goldenrod |
| 1952 | 1352 | Salmon |
| 1953 | 3730 | — |
| 1955 | 0800 | Goldenrod |
| 1957 | 6156 | Olive |
| 1959 | 0546 | Ginger |
| 1690 | 3852 | — |
| 1961 | 3953 | — |
| 1962 | 4952 | Mystic Blue |
| 1963 | 3654 | — |
| 1964 | 3654 | — |
| 1965 | 1300 | Tangerine |
| 1966 | 3323 | — |
| 1967 | 3323 | — |
| 1968 | 5531 | — |
| 1969 | 0463 | Cypress |
| 1970 | 5555 | Deep Green |
| 1971 | 0608 | Sunshine |
| 1972 | 0810C | — |
| 1973 | 0932 | — |
| 1974 | 1526 | — |
| 1975 | 3644 | Royal Navy |
| 1976 | 3554 | Navy |
| 1977 | 3901 | — |
| 1978 | 1106 | — |
| 1979 | 5324 | Bright Green |
| 1980 | 0605 | Daisy |
| 1981 | 2011 | Fire Engine |
| 1982 | 1912 | — |
| 1983 | 2944 | — |
| 1984 | 2300 | Bright Ruby |
| 1985 | 5005 | Rain Forest |
| 1986 | 1906 | — |
| 1987 | 1304 | Red Pepper |
| 1988 | 5613 | Light Kelly |
| 1989 | 5210 | Trellis Green |
| 1990 | 2520 | Garden Rose |
| 1991 | 4410 | — |
| 1992 | 4116 | — |
| 1993 | 2320 | Raspberry |
| 1994 | 1753 | Strawberries n' Cream |
| 1995 | 6010 | — |
| 1996 | 5374 | — |
| 1999 | 2123 | Bordeaux |
Amann marks some of these matches exact and the rest as the nearest available color, and the swatches here are screen approximations of dyed thread. Before stitching a logo where the color is the point, run a test stitch and check it in daylight.
Polyneon and Isacord are the two polyester embroidery threads you'll run into most, and they're direct substitutes for each other. Both are 40-weight trilobal polyester. Both hold their color through hot washes and bleach. Both run at commercial machine speeds without shredding. Which one a shop stocks usually comes down to what their supplier carries and what their machine dealer handed them on day one.
That's why this conversion comes up constantly: purchased designs, digitizer color sheets, and customer reorders arrive listing one brand's numbers, and the spools on your rack are the other brand. The chart above is Amann's own published cross-reference — Amann makes Isacord — so the matches are the manufacturer's, not eyeballed.
One thing to keep straight: Madeira makes two major thread lines with completely separate numbering. Polyneon is the polyester line, numbered 1610-1999. Classic Rayon is the rayon line, numbered 1000-1394. If your design lists Madeira numbers in the 1000s and low 1300s, you want the Classic Rayon converter instead.
And whichever direction you convert, write down what you settled on. The substitution you pick today is the one the reorder needs in six months, and "which red did I use" is not a question you want to answer from memory.
Some are, most are the nearest available color. Amann, who makes Isacord, publishes this cross-reference and marks a minority of the pairings as exact while calling the rest close matches to test before you rely on them. For most work the nearest match is indistinguishable in the finished piece. For a brand logo where the customer will hold the shirt next to their letterhead, stitch a sample first.
Not much, and that's the point. Both are 40-weight trilobal polyester embroidery threads built for garments that get washed hard: strong, colorfast, and resistant to breaking at speed. Polyneon is Madeira's polyester line, Isacord is Amann's. Shops pick between them on color range, local availability, and price, not on how they stitch. A design digitized for one runs identically with the other, so converting between them is purely a color question.
No, and their color numbers don't overlap. Polyneon is polyester and its colors run in the 1600-1999 range; Classic Rayon is rayon and runs 1000-1394. A design that lists Madeira colors could mean either line, so check which range the numbers fall in before converting. This page converts Polyneon; there's a separate Madeira Classic Rayon to Isacord converter for the rayon line.
Yes, and it's done every day. Purchased embroidery designs ship with a thread list in one brand, and almost nobody stocks every brand. Look up each listed color here, pull the Isacord equivalent, and stitch. Two cautions: run a test stitch when a color carries the design, and keep a note of the substitutions you settled on so a reorder six months later uses the same spools.
This chart covers the 313 pairings in Amann's published cross-reference, which spans Polyneon numbers 1610 through 1999. Madeira's full Polyneon range includes more colors, and some simply have no published Isacord equivalent. If your number is missing, the honest answer is to match by eye against an Isacord color card — a physical card, not a screen — or ask your thread supplier, since most distributors keep the full conversion charts.
Use them for orientation, not for final decisions. The swatches come from Amann's published RGB values for Isacord 40, so they're the manufacturer's own approximations — but every monitor renders color differently, and dyed thread under real light behaves differently than a flat color on a screen. The swatch tells you you're in the right neighborhood. The test stitch tells you it matches.
Broidry is order-management software for machine embroidery shops. Your designs, your thread colors, and your fonts live in one searchable library — including the exact thread numbers you stitched on every past order, so a reorder is a lookup instead of a guess. Orders from Etsy, Facebook, text, and email land on one list with a price, a status, and a due date.
The converter above stays free either way.