Free tool
Look up the Isacord 40 equivalent of a Madeira Classic Rayon color, or go the other way. Search by number or by color name. The pairings come from Amann's official cross-reference chart. It's free and there's no signup. Nothing you type leaves your browser.
Type either brand's color number, or an Isacord color name. Searching "1147" finds the Madeira number; searching "1904" or "cardinal" finds it from the Isacord side. 290pairings from Amann's official chart.
| Madeira Classic Rayon | Isacord 40 | Isacord color name |
|---|---|---|
| 1000 | 0020 | Black |
| 1001 | 0015 | White |
| 1002 | 0010 | Silky White |
| 1003 | 0101 | Eggshell |
| 1005 | 0017 | Paper White |
| 1010 | 0124 | Fieldstone |
| 1011 | 3971 | Silver |
| 1012 | 0145 | Skylight |
| 1013 | 2170 | Chiffon |
| 1014 | 2155 | Pink Tulip |
| 1015 | 1860 | Shell |
| 1020 | 1532 | Coral |
| 1021 | 1114B | Clay |
| 1022 | 0250 | Lemon Frost |
| 1023 | 0230 | Easter Dress |
| 1024 | 0700 | Bright Yellow |
| 1025 | 0824 | Liberty Gold |
| 1026 | 1060 | Shrimp Pink |
| 1027 | 3840C | Oxford |
| 1028 | 3641 | Wedgewood |
| 1029 | 3820 | Celestial |
| 1030 | 3650 | Ice Cap |
| 1031 | 2650 | Impatiens |
| 1032 | 2832 | — |
| 1033 | 2810 | Orchid |
| 1034 | 2211 | Pomegranate |
| 1035 | 2222 | Burgundy |
| 1037 | 1703 | Poppy |
| 1038 | 1913 | Cherry |
| 1039 | 1725 | Terra Cotta |
| 1040 | 1972 | Silvery Grey |
| 1041 | 3274 | Battleship Gray |
| 1042 | 3622 | Imperial Blue |
| 1043 | 3554 | Navy |
| 1044 | 3344 | Midnight |
| 1045 | 4952 | Mystic Blue |
| 1046 | 5020A | — |
| 1048 | 5610 | Bright Mint |
| 1049 | 5610 | Bright Mint |
| 1050 | 5510 | Emerald |
| 1051 | 5415 | Irish Green |
| 1052 | 4625 | Seagreen |
| 1053 | 1140 | Meringue |
| 1054 | 1761 | Tea Rose |
| 1055 | 0651 | Cornsilk |
| 1057 | 0941A | Golden Grain |
| 1058 | 1355 | Fox |
| 1059 | 1366 | Mahogany |
| 1060 | 0672 | Baquette |
| 1061 | 0660 | Vanilla |
| 1062 | 0873 | Stone |
| 1063 | 0776 | Sage |
| 1064 | 0600 | Citrus |
| 1065 | 0904 | Spanish Gold |
| 1066 | 0660 | Vanilla |
| 1067 | 0250 | Lemon Frost |
| 1068 | 0605 | Daisy |
| 1069 | 0605 | Daisy |
| 1070 | 0822 | Palomino |
| 1071 | 0101 | Eggshell |
| 1072 | 0870 | Muslin |
| 1074 | 3761 | Winter Sky |
| 1075 | 3652 | Baby Blue |
| 1076 | 3544 | Sapphire |
| 1078 | 1304 | Red Pepper |
| 1079 | 5515 | Kelly |
| 1080 | 2640 | Frosted Plum |
| 1081 | 2320 | Raspberry |
| 1082 | 0970 | Linen |
| 1083 | 0310 | Yellow |
| 1084 | 1172 | Ivory |
| 1085 | 0151 | Cloud |
| 1086 | 3770 | Oyster |
| 1087 | 0150 | Mystik Grey |
| 1088 | 4430 | Island Waters |
| 1091 | 4531 | Caribbean |
| 1092 | 3962 | River Mist |
| 1093 | 4240 | Spearmint |
| 1094 | 4111 | Turquoise |
| 1095 | 4114 | — |
| 1095 | 4113 | Alexis Blue |
| 1096 | 4101 | Wave Blue |
| 1099 | 5650 | Spring Frost |
| 1100 | 5650 | Spring Frost |
| 1101 | 5513 | Ming |
| 1103 | 5555 | Deep Green |
| 1104 | 6051 | Jalapeno |
| 1105 | 0453 | Army Drab |
| 1106 | 0232 | Seaweed |
| 1107 | 1753 | Strawberries n' Cream |
| 1108 | 2152 | Heather Pink |
| 1110 | 2520 | Garden Rose |
| 1111 | 2655 | Aura |
| 1112 | 2900 | Deep Purple |
| 1113 | 2170 | Chiffon |
| 1114 | 1860 | Shell |
| 1115 | 2160 | Iced Pink |
| 1116 | 2250 | Petal Pink |
| 1117 | 2220 | Tropicana |
| 1118 | 0142 | Sterling |
| 1119 | 2241 | Mauve |
| 1120 | 2363 | Carnation |
| 1121 | 2550 | Soft Pink |
| 1122 | 2900A | Deep Purple |
| 1123 | 0270 | Buttercream |
| 1124 | 0630 | Buttercup |
| 1125 | 0608 | Sunshine |
| 1126 | 0941F | Golden Grain |
| 1127 | 1172D | Ivory |
| 1128 | 0861 | Tantone |
| 1129 | 1876 | Chocolate |
| 1130 | 1366 | Mahogany |
| 1132 | 3962 | River Mist |
| 1133 | 3713 | Cornflower Blue |
| 1134 | 3522 | Blue |
| 1135 | 0230 | Easter Dress |
| 1136 | 7369 | — |
| 1137 | 0800 | Goldenrod |
| 1138 | 0761 | Oat |
| 1140 | 6022A | — |
| 1141 | 2762 | Misty Rose |
| 1143 | 3631 | Tufts Blue |
| 1144 | 0925D | — |
| 1145 | 1355 | Fox |
| 1146 | 1701 | Red Berry |
| 1147 | 1904 | Cardinal |
| 1148 | 2155 | Pink Tulip |
| 1149 | 1172 | Ivory |
| 1150 | 6051 | Jalapeno |
| 1152 | 1352 | Salmon |
| 1153 | 4071 | Glacier Green |
| 1155 | 1200 | Sunset Orange |
| 1156 | 5934 | Moss Green |
| 1157 | 0453 | Army Drab |
| 1158 | 1342 | Rust |
| 1159 | 0221 | Light Brass |
| 1160 | 3842 | Copenhagen |
| 1162 | 4133 | Deep Ocean |
| 1164 | 0132 | Dark Pewter |
| 1166 | 3335 | Flag Blue |
| 1167 | 3600 | Nordic Blue |
| 1168 | 5912 | Erin Green |
| 1170 | 5633 | Lime |
| 1171 | 0703 | Orange Peel |
| 1172 | 0702 | Papaya |
| 1173 | 0922 | Ashley Gold |
| 1174 | 1334C | Spice |
| 1175 | 3810 | Laguna |
| 1176 | 3815 | Reef Blue |
| 1177 | 3902 | Colonial Blue |
| 1178 | 1220 | Apricot |
| 1179 | 1521 | Flamingo |
| 1180 | 0310 | Yellow |
| 1181 | 2011 | Fire Engine |
| 1182 | 2113 | Cranberry |
| 1183 | 2211 | Pomegranate |
| 1184 | 1900 | Geranium |
| 1185 | 4625 | Seagreen |
| 1186 | 2521 | Fuchsia |
| 1187 | 2300 | Bright Ruby |
| 1188 | 2720 | — |
| 1190 | 6133 | Caper |
| 1191 | 0442 | Tarnished Gold |
| 1192 | 0546 | Ginger |
| 1194 | 0354 | — |
| 1195 | 5220 | Silver Sage |
| 1199 | 4076C | — |
| 1212 | 3572 | Summer Grey |
| 1218 | 1741B | — |
| 1219 | 4752 | Vintage Blue |
| 1220 | 1521 | Flamingo |
| 1221 | 1335 | Dark Rust |
| 1222 | 0270 | Buttercream |
| 1223 | 0310 | Yellow |
| 1224 | 0221 | Light Brass |
| 1225 | 0821 | Honey |
| 1226 | 1362 | Shrimp |
| 1228 | 0776 | Sage |
| 1229 | 0776 | Sage |
| 1230 | 0945 | Pine Park |
| 1232 | 3040 | Lavender |
| 1233 | 2953 | Concord Fog |
| 1234 | 2521 | Fuchsia |
| 1235 | 2640 | Frosted Plum |
| 1236 | 2126A | — |
| 1238 | 1913 | Cherry |
| 1239 | 2776 | Black Chrome |
| 1240 | 1874 | Pewter |
| 1241 | 4174 | Charcoal |
| 1242 | 3644 | Royal Navy |
| 1243 | 3355 | Dark Indigo |
| 1244 | 3344 | Midnight |
| 1245 | 5230 | Bottle Green |
| 1246 | 4610 | Deep Aqua |
| 1247 | 5210 | Trellis Green |
| 1248 | 5830 | Chartreuse |
| 1249 | 5613 | Light Kelly |
| 1250 | 5422 | Swiss Ivy |
| 1251 | 5411 | Shamrock |
| 1253 | 0931 | Honey Gold |
| 1254 | 1430 | Melon |
| 1255 | 0832 | Sisal |
| 1257 | 0931 | Honey Gold |
| 1258 | 1342 | Rust |
| 1259 | 1565 | Espresso |
| 1261 | 3450 | Lavendar |
| 1266 | 3612 | Starlight Blue |
| 1267 | 0250 | Lemon Frost |
| 1270 | 0640 | Parchment |
| 1273 | 0551A | — |
| 1275 | 3331 | Cadet Blue |
| 1276 | 3810 | Laguna |
| 1278 | 1300 | Tangerine |
| 1278 | 1102 | Pumpkin |
| 1279 | 5100 | Green |
| 1280 | 5101 | Dark Jade |
| 1281 | 2101 | Country Red |
| 1282 | 5220 | Silver Sage |
| 1284 | 5005 | Rain Forest |
| 1286 | 3570A | — |
| 1287 | 0152 | Dolphin |
| 1288 | 0775G | — |
| 1290 | 4515 | Spruce |
| 1293 | 4514G | — |
| 1294 | 4010 | Caribbean Blue |
| 1295 | 4103 | California Blue |
| 1296 | 4032 | Teal |
| 1297 | 3900 | Cerulean |
| 1298 | 5010 | Scotty Green |
| 1299 | 4620 | Jade |
| 1301 | 5210D | Trellis Green |
| 1302 | 5440 | Mint |
| 1303 | 5866 | Herb Green |
| 1304 | 5335 | Swamp |
| 1306 | 0463 | Cypress |
| 1309 | 2520 | Garden Rose |
| 1312 | 2920 | Purple |
| 1313 | 3536 | Heraldic |
| 1315 | 2155 | Pink Tulip |
| 1317 | 1532 | Coral |
| 1321 | 2560 | Azalea Pink |
| 1322 | 3541 | Venetian Blue |
| 1329 | 1055 | Bark |
| 1330 | 3210 | Blueberry |
| 1335 | 3332 | Forget Me Not |
| 1336 | 7369 | — |
| 1337 | 0463 | Cypress |
| 1338 | 0552 | Flax |
| 1339 | 0672 | Baquette |
| 1341 | 1741B | — |
| 1343 | 3102 | Provence |
| 1342 | 1760 | Twine |
| 1344 | 0747 | Golden Brown |
| 1347 | 0345 | Moss |
| 1349 | 0520 | Daffodil |
| 1350 | 0352 | Marsh |
| 1351 | 5335 | Swamp |
| 1352 | 0546 | Ginger |
| 1353 | 7087 | — |
| 1356 | 2762 | Misty Rose |
| 1357 | 0465 | Umber |
| 1359 | 0542 | Ochre |
| 1360 | 3951 | Azure Blue |
| 1361 | 1375 | Dark Charcoal |
| 1362 | 2864 | Columbine |
| 1363 | 2674 | Steel |
| 1364 | 3743 | Harbor |
| 1366 | 3102 | Provence |
| 1367 | 3344 | Midnight |
| 1368 | 3554 | Navy |
| 1369 | 5513 | Ming |
| 1370 | 5324 | Bright Green |
| 1371 | 5005 | Rain Forest |
| 1372 | 0800C | Goldenrod |
| 1375 | 3810 | Laguna |
| 1376 | 3732 | Slate Blue |
| 1378 | 1301 | Paprika |
| 1380 | 5010 | Scotty Green |
| 1383 | 2521 | Fuchsia |
| 1384 | 2113 | Cranberry |
| 1385 | 2123 | Bordeaux |
| 1386 | 2336 | Maroon |
| 1387 | 3241 | Amethyst Frost |
| 1388 | 2711 | Dark Current |
| 1389 | 2500 | Boysenberry |
| 1390 | 5326 | Evergreen |
| 1391 | 5233 | Field Green |
| 1392 | 5664 | Willow |
| 1393 | 6156 | Olive |
| 1394 | 5944 | Backyard Green |
Amann marks some of these matches exact and the rest as the nearest available color, and the swatches here are screen approximations of dyed thread. Before stitching a logo where the color is the point, run a test stitch and check it in daylight.
Almost every purchased embroidery design ships with a thread list, and the thread list is in whatever brand the digitizer stocks. Buy designs from three digitizers and you'll get color lists in three brands — while your own drawer is stocked in one. So before every stitch-out of a new design, somebody sits down and translates: this Madeira 1147 is that Isacord 1904, this one is close enough, that one needs an actual decision. That's the ten minutes this page replaces.
The same translation runs the other way when a customer hands you a design file digitized years ago with a Madeira list and your shop runs Isacord, or when a supplier is out of a color and you need its twin in the other line to keep a job moving.
Most colors in a design are doing background work — a shadow, a leaf, an outline. For those, take the chart's answer and move on. Nobody has ever returned a shirt because the stem green was one shade off the digitizer's intention.
Brand logos are the serious case. Companies specify their colors precisely, and the customer will hold the finished piece next to their business card. When a color is the point of the design, find the conversion here, stitch a sample on the actual fabric, and look at it in daylight — fluorescent shop light flattens color. Amann marks only some of these pairings as exact matches and calls the rest close, and that's the honest way to treat them.
The conversion you tested is worth keeping. When the customer reorders in eight months, the piece has to match the one hanging in their office, which means the same spools, not a fresh translation. Keep a per-design record of the final thread choices — the design name, each color slot, and the exact spool you used. A note in the order is enough. Losing that note is how a reorder turns into a color-matching project.
Converting Madeira Classic Rayon to Isacord 40 isn't just a brand switch, it's a fiber switch, and it's worth knowing what you're trading. Rayon has a softer sheen and a softer hand — embroiderers who love it, love how it catches light. Polyester is the workhorse: it takes high machine speeds with fewer breaks, and it survives bleach and hot commercial laundering without fading, which is why uniforms and spiritwear are overwhelmingly stitched in poly. Both are 40-weight, so your digitized files don't care. For keepsake pieces that get gentle washing, either fiber is a fine choice. For anything that will be washed hard, poly earns its reputation.
This table is Amann's official Madeira Rayon to Isacord cross-reference — 290 pairings covering Madeira Classic Rayon numbers 1000 through 1394, which is the range most purchased designs draw from. It is not every Madeira color ever dyed, and it doesn't cover Madeira Polyneon, which uses its own numbering. Color names and swatches come from Amann's published Isacord color data; a handful of chart entries reference older Isacord variant codes, and those display the base color. Where we couldn't verify a name or swatch, the row shows the number alone rather than a guess.
Once the colors are settled, the embroidery pricing calculator will turn the job's stitch count into a price.
Some are, most are the nearest available color. The two brands dye their own color lines, so they don't map one-to-one — Amann, who makes Isacord, publishes this cross-reference and marks a minority of the pairings as exact while calling the rest close matches to test before you rely on them. For most work the nearest match is indistinguishable in the finished piece. For a brand logo where the customer will hold the shirt next to their letterhead, stitch a sample first.
Fiber, mostly. Madeira Classic Rayon is rayon: it has a softer hand and a high sheen, and it's a longtime favorite for work where drape and luster matter. Isacord 40 is polyester: stronger, more resistant to breaking at speed, and colorfast through bleach and industrial laundering, which is why it dominates garments that get washed hard. Both are 40-weight, so a design digitized for one stitches fine with the other. Converting between them is a color question, not a density question.
Yes, and it's done every day. Purchased embroidery designs ship with a thread list in one brand, and almost nobody stocks every brand. Look up each listed color here, pull the Isacord equivalent, and stitch. Two cautions: run a test stitch when a color carries the design (the difference between two nearby reds is invisible in a leaf and obvious in a rose), and keep a note of the substitutions you settled on so a reorder six months later uses the same spools.
This chart covers Madeira Classic Rayon numbers 1000 through 1394, which is the range in Amann's published cross-reference and covers the colors most designs call for. Madeira's full range is larger, and Madeira Polyneon (their polyester line) uses different numbers entirely. If your number is missing, the honest answer is to match by eye against an Isacord color card — a physical card, not a screen — or ask your thread supplier, since most distributors keep the full conversion charts.
Use them for orientation, not for final decisions. The swatches come from Amann's published RGB values for Isacord 40, so they're the manufacturer's own approximations — but every monitor renders color differently, and dyed thread under real light behaves differently than a flat color on a screen. Sheen changes how a color reads too, especially between rayon and polyester. The swatch tells you you're in the right neighborhood. The test stitch tells you it matches.
No. Both threads are standard 40-weight embroidery thread, and digitizing is about stitch types, densities, and pathing — not brands. Swap the colors and stitch the same file. The one exception is specialty threads: metallics, 12-weight, or wooly threads change how a design needs to be digitized, but that's a thread-type change, not a brand change.
Broidry is order-management software for machine embroidery shops. Your thread colors live in one searchable library alongside your designs and fonts, and every order records which colors it used — so a reorder matches the original without a color-matching project. Orders from Etsy, Facebook, text, and email land on one list with a price, a status, and a due date.
The converter above stays free either way.